Table 2. AFP 2022 and 2023 study participant demographics Part III.
Variable | 2022 Student Sample |
2022 SCRI Sample |
2023 SCRI Sample |
|||
---|---|---|---|---|---|---|
Number of Friends* | N | % | N | % | N | % |
Zero | 5 | .4 | 78 | 3.2 | 33 | 1.5 |
No Friends, but Enjoyable Interactions | 14 | 1.2 | 95 | 3.9 | 64 | 2.9 |
One | 33 | 2.9 | 456 | 18.8 | 97 | 4.4 |
Two | 42 | 3.6 | 348 | 14.4 | 142 | 6.4 |
Three | 82 | 7.1 | 430 | 17.8 | 183 | 8.3 |
Four | 97 | 8.4 | 293 | 12.1 | 150 | 6.8 |
Five | 117 | 10.2 | 155 | 6.4 | 1073 | 48.6 |
Six | 73 | 6.3 | 73 | 3.0 | 565 | 25.6 |
Seven | 703 | 61.0 | 587 | 24.3 | -- | -- |
Total Number of Friends (2023)** | ||||||
No Friends | -- | -- | -- | -- | 33 | 1.5 |
No Friends, but Enjoyable Interactions | -- | -- | -- | -- | 64 | 2.9 |
1–5 Friends | -- | -- | -- | -- | 995 | 44.4 |
6–10 Friends | -- | -- | -- | -- | 543 | 24.2 |
11–15 Friends | -- | -- | -- | -- | 222 | 9.9 |
16–20 Friends | -- | -- | -- | -- | 153 | 6.8 |
21–30 Friends | -- | -- | -- | -- | 79 | 3.5 |
31–50 Friends | -- | -- | -- | -- | 61 | 2.7 |
51+ Friends | -- | -- | -- | -- | 93 | 4.1 |
Life Changes (all that apply)*** | ||||||
Gotten Married | 3 | .3 | 90 | 3.7 | 51 | 2.3 |
Started a New Job-School | 765 | 66.4 | 381 | 15.7 | -- | -- |
Started a New Job | -- | -- | -- | -- | 457 | 20.4 |
Started a New School | -- | -- | -- | -- | 100 | 4.5 |
Stopped Working-Retired | 147 | 12.8 | 147 | 6.1 | 157 | 7.0 |
Moved to a New Place | 513 | 44.5 | 432 | 17.9 | 458 | 20.4 |
Adopted or Had Child(ren) | 6 | .5 | 51 | 2.1 | 54 | 2.4 |
Child(ren) Moved Out of the Home | 5 | .4 | 49 | 2.0 | 54 | 2.4 |
Death of a Romantic Partner | 4 | .3 | 42 | 1.7 | 37 | 1.6 |
Death of a Household Member | 43 | 4.6 | 153 | 6.3 | 140 | 6.2 |
Moved to a New City, State, or Country | 287 | 24.9 | 241 | 10.0 | 238 | 10.6 |
Started a New Romantic Relationship | 270 | 23.4 | 193 | 8.0 | 199 | 8.9 |
Ended a Romantic Relationship | 219 | 19.0 | 148 | 6.1 | 155 | 6.9 |
Graduated from School | 293 | 25.4 | 123 | 5.1 | 136 | 6.1 |
None of the Above | 167 | 14.5 | 1324 | 54.7 | 1118 | 49.8 |
Notes. 2022 Student N = 1152. 2022 SCRI N = 2420. 2023 SCRI N = 2243. *Seven is the highest number participants could identify in 2022, Six is the highest number reported on for 2023. **In 2023 we added the question: about how many total friends do you have (ranging from 0 to 51+). ***For life changes, Started a New Job-School was a single option in 2022 and was split into two choices for 2023.