Table 4. AFP 2022 and 2023 study demographics friends Part II.
Variable | 2022 Student Sample |
2022 SCRI Sample |
2023 SCRI Sample |
||||
---|---|---|---|---|---|---|---|
Type of Friendship (all that apply) | N | % | N | % | N | % | |
Best Friend | 1931 | 28.8 | 2291 | 25.6 | 2162 | 22.4 | |
Close Friend | 2925 | 43.7 | 3046 | 34.1 | 3417 | 35.4 | |
Friend | 1448 | 21.6 | 1825 | 20.4 | 2554 | 26.5 | |
Casual Friend | 429 | 6.4 | 810 | 9.1 | 1425 | 14.8 | |
Colleague-Work Friend | 127 | 1.9 | 215 | 2.4 | 416 | 4.3 | |
Romantic Partner | 319 | 4.8 | 575 | 6.4 | 449 | 4.7 | |
Parent | 51 | .8 | 156 | 1.7 | 88 | .9 | |
Child | 4 | .1 | 331 | 3.7 | 154 | 1.6 | |
Sibling | 196 | 2.9 | 389 | 4.4 | 266 | 2.8 | |
Other | 149 | 2.2 | 298 | 3.3 | 225 | 2.3 | |
Friendship Length + | |||||||
Less than 1 year | 1127 | 16.9 | 368 | 4.1 | 661 | 6.9 | |
1–2 years | 1414 | 21.2 | 787 | 8.8 | 1156 | 12.0 | |
3–4 years | 1396 | 20.9 | 1157 | 12.9 | 1396 | 14.5 | |
5–10 years | 1771 | 26.6 | 1907 | 21.3 | 2124 | 22.0 | |
11–20 years | 865 | 13.0 | 1686 | 18.9 | 1717 | 17.8 | |
20 + years | 93 | 1.4 | 3031 | 33.9 | 2594 | 26.9 | |
Friendship Co-Location | |||||||
Live Together | 918 | 13.7 | 863 | 9.7 | 529 | 5.1 | |
Same Neighborhood | 764 | 11.4 | 1103 | 12.3 | 1471 | 14.6 | |
Same Town/City | 2823 | 42.2 | 2740 | 30.7 | 3444 | 34.1 | |
Different Town/City (Same State) | 882 | 13.2 | 2401 | 26.9 | 2656 | 26.3 | |
Different State (Same Country) | 1095 | 16.4 | 1617 | 18.1 | 1773 | 17.6 | |
Different Country | 184 | 2.7 | 212 | 2.4 | 221 | 2.2 | |
How Friends Met (all that apply) | |||||||
Through Family/They are Family* | 698 | 10.4 | 1902 | 21.3 | -- | -- | |
Through Family (2023) | -- | -- | -- | -- | 915 | 8.9 | |
They are Family (2023) | -- | -- | -- | -- | 769 | 7.5 | |
Through School | 4366 | 65.2 | 1816 | 20.3 | 2123 | 20.6 | |
Through Work | 456 | 6.8 | 1802 | 20.2 | 1285 | 12.5 | |
Through Place of Worship | 100 | 1.5 | 475 | 5.3 | 456 | 4.4 | |
Through Neighborhood | 321 | 4.8 | 914 | 10.2 | 1471 | 13.8 | |
Through Club-Organization | 643 | 9.6 | 399 | 4.5 | 429 | 4.2 | |
Through Sports Team** | 59 | .9 | 24 | .3 | 203 | 2.0 | |
Online | 395 | 5.9 | 510 | 5.7 | 608 | 5.9 | |
Through Another Friend | 1305 | 19.5 | 1129 | 12.6 | 1760 | 17.1 | |
Through Romantic Partner | 73 | 1.1 | 315 | 3.5 | 396 | 3.8 | |
Through Child | 4 | .1 | 161 | 1.8 | 263 | 2.6 | |
Other | 216 | 3.2 | 623 | 7.0 | 300 | 2.9 |
Notes. 2022 Student Friend N = 6667. 2022 SCRI Friend N = 8936. 2023 SCRI Friend N = 10288. *In 2023 through family and are family were split into two separate categories. **Denotes a coded category added based on open-text “other” responses within that variable in 2022, participants in this category are still included in “other” in 2022. This was added as an option in 2023. + Length of friendship not asked for new friends in 2023.