Table 8. AFP 2022 and 2023 study friend demographics Part I.
Variable | 2022 Student Sample |
2022 SCRI Sample |
2023 SCRI Sample |
|||
---|---|---|---|---|---|---|
Friend’s Age | N | % | N | % | N | % |
18 years old | 1747 | 26.2 | 371 | 4.2 | 400 | 3.9 |
19–24 years old | 4447 | 66.7 | 980 | 11.0 | 1241 | 12.1 |
25–30 years old | 263 | 3.9 | 1016 | 11.4 | 1480 | 14.4 |
31–40 years old | 98 | 1.5 | 1810 | 20.3 | 2270 | 22.1 |
41–50 years old | 59 | .9 | 1341 | 15.0 | 1645 | 16.0 |
51–60 years old | 39 | .6 | 1405 | 15.7 | 1414 | 13.7 |
61+ years old | 14 | .2 | 2013 | 22.4 | 1838 | 17.9 |
Friend’s Gender | ||||||
Female | 3703 | 55.5 | 4875 | 54.6 | 5672 | 55.1 |
Male | 2816 | 42.2 | 3889 | 43.5 | 4426 | 43.0 |
Nonbinary* | 46 | .7 | 7 | .1 | 77 | .7 |
Transgender Male | 35 | .5 | 64 | .7 | 48 | .5 |
Transgender Female | 16 | .2 | 52 | .6 | 46 | .4 |
Don’t Know | 25 | .4 | 30 | .3 | 18 | .2 |
Prefers to be identified as… | 73 | 1.1 | 26 | .3 | 1 | .0 |
Friend’s Sexual Orientation | ||||||
Heterosexual | 5352 | 80.3 | 7948 | 88.9 | 8882 | 86.3 |
Bisexual | 606 | 9.1 | 411 | 4.6 | 531 | 5.2 |
Gay | 137 | 2.1 | 221 | 2.5 | 286 | 2.8 |
Lesbian | 107 | 1.6 | 175 | 2.0 | 207 | 2.0 |
Don’t Know | 353 | 5.3 | 144 | 1.6 | 260 | 2.5 |
Pansexual* | 40 | .6 | 8 | .1 | 66 | .6 |
Asexual* | 20 | .3 | 3 | .1 | 45 | .4 |
Prefers to be identified as… | 113 | 1.7 | 37 | .4 | 11 | .1 |
Friend’s Ethnicity | ||||||
Hispanic/Latino/a/x | 1051 | 15.8 | 1049 | 11.7 | 1245 | 12.1 |
Not Hispanic/Latino/a/x | 5616 | 83.9 | 7887 | 88.3 | 8372 | 81.4 |
Don’t know | -- | -- | -- | -- | 671 | 6.5 |
Friend’s Race (all that apply) | ||||||
White/Caucasian | 4452 | 66.5 | 6411 | 71.7 | 7640 | 74.3 |
Black/African American | 603 | 9.0 | 1471 | 16.5 | 1495 | 14.5 |
Asian | 1165 | 17.4 | 457 | 5.1 | 421 | 4.1 |
Other (Hispanic)* | 339 | 5.1 | 347 | 3.9 | 177 | 1.7 |
American Indian/Alaskan Native | 87 | 1.3 | 274 | 3.1 | 192 | 1.9 |
Native Hawaiian/Pacific Islander | 197 | 2.9 | 124 | 1.4 | 112 | 1.1 |
Don’t know | 419 | 4.1 | ||||
Prefers to be identified as… | 552 | 8.2 | 438 | 4.9 | 240 | 2.3 |
Notes. 2022 Student Friend N = 6667. 2022 SCRI Friend N = 8936. 2023 SCRI Friend N = 10288.
*Denotes a coded category added based on open-text “other” responses within that variable in 2022, participants in these added categories are still included in “other” in 2022. These responses were added as formal options in 2023: Nonbinary (gender), Pansexual and Asexual (Sexual Orientation). “Don’t know” was not an option for race/ethnicity in 2022.