Table 1.
Temporal volume Z scores, demographics and neuropsychological screening in LTLV and RTLV at Time 1 and Time 2 and in normal controls (NC) at Time 1
LTLV |
RTLV |
NC | |||
---|---|---|---|---|---|
Time 1 | Time 2 | Time 1 | Time 2 | Time 1 | |
Temporal volume Z scores | |||||
Left temporal volume Z score | -4.2 (1.5) | -5.2 (1.4) | -2.6 (1.1)§ | -3.6 (0.7)§ | - |
Right temporal volume Z score | -1.7(1.7) | -3.0 (2.2) | -7.0 (1.6)§ | -8.2 (1.3)§ | - |
Demographics | |||||
Age | 62.0 (6.3) | 63.1 (6.3) | 62.5 (5.8) | 63.5 (5.8) | 64.8 (6.9) |
Education | 16.6 (2.7) | - | 14.5 (6.1) | - | 17.0 (1.8) |
Sex (M/F) | 9/4 | - | 3/3 | - | 9/16 |
Years between disease onset and Time 1 scan | 3.2 (1.1) | - | 5.7 (3.7) | - | - |
Months between MRI scans | 12.0 (2.6) | - | 12.4 (2.9) | - | 11.3 (2.1) |
Functional and cognitive status | |||||
MMSE | 22.0 (6.9)° | 21.2 (7.0)° | 27.0 (2.6) | 21.8 (3.4)° | 29.6 (0.8) |
CDR total | 0.4 (0.3)° | 0.5 (0.0)° | 0.5 (0.0)° | 1.0 (0.0)° | 0.0 (0.2) |
CDR box scores | 1.9 (1.6)° | 3.3 (3.2)° | 3.0 (1.5)° | 6.5 (0.5)° § | 0.1 (0.4) |
Boston naming test (max =15) | 3.9 (3.5)° | 1.7 (1.8)° | 5.0 (4.0)° | 2.0 (1.0)° | 14.7 (0.7) |
WAB auditory word recognition (max = 60) | 47.8 (13.8)° | 36.2 (20.9)° | 58.0 (2.0) | 52.0 (6.2)° | 60.0 (0.0) |
D-word verbal fluency (# words/min) | 6.5 (4.5)° | 5.1 (3.8)° | 7.6 (1.8)° | 5.2 (2.9)° | 17.2 (5.7) |
Animal fluency (# words/min) | 5.9 (2.8)° | 4.3 (2.2)° | 7.0 (4.9)° | 4.0 (2.9)° | 23.3 (5.8) |
Modified Rey-Osterrieth Copy (max = 17) | 16.4 (0.9) | 16.5 (0.7) | 15.2 (1.5) | 15.6 (1.5) | 16.1 (1.1) |
Modified trails (# correct items) | 12.6 (4.0) | 12.8 (3.8) | 14.0 (0.0) | 10.8 (6.6) | 14.0 (0.0) |
Digit backward | 4.8 (1.0) | 4.4 (0.9)° | 5.8 (0.5) § | 5.3 (1.5) | 5.7 (1.2) |
NPI Scale-Total Score | 12.7 (5.0)* | 18.0 (6.0)* | 20.3 (2.5)* § | 50.3 (7.7)* § | - |
Scores are reported as mean raw score (standard deviation). Means and standard deviations were obtained only from patients evaluated at both time points. Cross-sectional analyses
Abbreviations: MMSE: mini mental state examination; CDR: clinical dementia rating; NPI: neuropsychiatric inventory; WAB: western aphasia battery.
p < 0.05 vs. NC (two-sample t-test)
p < 0.05 vs. LTLV at the same time point (two-sample t-test)
impaired performance according to current norms (scores in NC not available). Longitudinal analyses: bold and italics: p < 0.05 in Time 1 vs. Time 2 (paired t-test).