Table 4.
Effects of Early Mother-Child Separation on Children’s Development at Age 3
Aggression | Negativity | Receptive Vocabulary | |||||||
---|---|---|---|---|---|---|---|---|---|
B | SE B | β | B | SE B | β | B | SE B | β | |
Early separation | 1.03 | .41 | .06* | .08 | .04 | .05* | .53 | 1.07 | .01 |
Child is male | 1.17 | .30 | .09*** | .05 | .03 | .04+ | -2.77 | .79 | -.09 *** |
Teen mother | -.17 | .39 | -.01 | -.05 | .04 | -.04 | -.58 | 1.04 | -.02 |
Primary language is English | .11 | .58 | .01 | -.00 | .06 | -.00 | 2.29 | 1.62 | .06 |
Completed high school/GED | -.00 | .37 | .00 | .05 | .03 | -.04 | 4.52 | .96 | .14 *** |
Black | -1.28 | .39 | -.09** | .03 | .04 | .02 | -6.55 | .97 | -.20 *** |
Hispanic | -.94 | .58 | -.06 | -.03 | .05 | -.02 | -6.92 | 1.49 | -.19 *** |
Other ethnicity | -2.46 | .77 | -.08** | -.04 | .08 | -.01 | -.31 | 2.07 | -.00 |
Living w/ other adults | .22 | .44 | .02 | .07 | .04 | .06 | -1.26 | 1.23 | -.04 |
Living w/ no other adults | .52 | .42 | .04 | .04 | .04 | .04 | -.34 | 1.16 | -.01 |
First-born | -.186 | .34 | -.01 | .08 | .03 | .07* | .65 | .92 | .02 |
Above poverty line | -.66 | .47 | -.03 | .09 | .05 | .05+ | .11 | 1.31 | .00 |
Program group | -.43 | .30 | -.03 | -.07 | .03 | -.06* | 1.21 | .80 | .04 |
Rapid subsequent birth | .02 | .49 | .00 | -.03 | .05 | -.02 | -.78 | 1.3 | -.02 |
Change in marital status | -.34 | .65 | -.01 | -.03 | .06 | -.02 | .23 | 1.7 | .00 |
Change in cohabitation status | .88 | .50 | .05+ | -.00 | .05 | -.00 | -3.83 | 1.36 | -.09 ** |
Multiple child care arrangements | -.02 | .33 | -.00 | -.04 | .03 | -.03 | 1.71 | .87 | .05 * |
Child has sleep routines | -.17 | .19 | -.02 | .03 | .02 | .05+ | .49 | .50 | .03 |
| |||||||||
R2 | .03 | .02 | .13 |
Note: All variables were entered simultaneously for each model.
p <.10
p <.05
p < .01
p < .001