Table 2.
Means and standard deviations for BIS/BAS scales and ROI brain volumes
Measures | T1 | T2 |
---|---|---|
BAS Total | 38.76 (4.83) | 39.21 (4.46) |
BAS Drive | 10.12 (2.10) | 10.35 (2.21) |
BAS Fun Seeking | 11.35 (2.17) | 11.62 (2.03) |
BAS Reward Responsiveness | 17.29 (1.78) | 17.24 (2.06) |
BIS scale | 20.32 (3.29) | 20.03 (3.55) |
R amygdala | 1733.50 (188.98) | 1724.71 (193.03) |
L amygdala | 1567.68 (143.47) | 1575.15 (144.98) |
R Nacc | 720.79 (104.60) | 715.85 (104.27) |
L Nacc | 716.50 (111.90) | 686.44 (110.14) |
R medial OFC | 5733.44 (737.34) | 5501.32 (652.63) |
L medial OFC | 5448.50 (888.36) | 5235.47 (829.33) |
R lateral OFC | 8879.74 (1111.70) | 8510.26 (867.63) |
L lateral OFC | 9012.74 (836.73) | 8678.35 (805.09) |
L, left hemisphere; R, right hemisphere. All brain volumes are presented in mm3 and not corrected for total brain volume, but in all reported statistical analyses, total brain volume is controlled.